Forex Broker Reviews 2022
Up to December 2021, we have tested 33 Forex broker Reviews by opening 33 live accounts, depositing over US$150,000, placing over 400 trades and making over 120 deposits and withdrawals.
To create in-depth and unbiased forex broker reviews, we
- Opened a real account with the brokers
- Made real money deposit between $4000-$8000
- Placed 3 trades in the popular instrument of each market to determine the average spread
- Reached out to the broker’s customer support team to resolve the issues we encountered
- Withdrew all our funds to see the withdrawal time and if there are any delays or issues with withdrawals
Please see the list below
Forex Broker | About Our Test | Our Review |
---|---|---|
BlackBull Markets | Deposit Amount: Over €4,000 Total Trade: 12 trades | BlackBull Markets Review |
FP Markets | Deposit Amount: Over €6,000 Total Trade: 12 trades | FP Markets Review |
Tickmill | Deposit Amount: Over $8,000 Total Trade: 12 trades | Tickmill Review |
ActivTrades | Deposit Amount: Over €5,000 Total Trade: 12 trades | ActivTrades Review |
Trading 212 | Deposit Amount: Over €5,000 Total Trade: 15 trades | Trading 212 Review |
eToro | Deposit Amount: Over $6,000 Total Trade: 18 trades | eToro Review |
AvaTrade | Deposit Amount: Over €4,000 Total Trade: 21 trades | AvaTrade Review |
FXTM (ForexTime) | Deposit Amount: Over €6,000 Total Trade: 12 trades | FXTM Review |
XTB | Deposit Amount: Over €5,000 Total Trade: 12 trades | XTB Review |
Plus500 | Deposit Amount: Over €6,000 Total Trade: 18 trades | Plus500 Review |
AXI (AxiTrader) | Deposit Amount: Over €6,000 Total Trade: 12 trades | AXI Review |
XM | Deposit Amount: Over €5,000 Total Trade: 12 trades | XM Review |
Admiral Markets | Deposit Amount: Over €4,000 Total Trade: 12 trades | Admiral Markets Review |
FxPro | Deposit Amount: Over €5,000 Total Trade: 15 trades | FxPro Review |
Pepperstone | Deposit Amount: Over €6,000 Total Trade: 12 trades | Pepperstone Review |
CMC Markets | Deposit Amount: Over €5,000 Total Trade: 12 trades | CMC Markets Review |
IC Markets | Deposit Amount: Over €5,000 Total Trade: 12 trades | IC Markets Review |
Markets.com | Deposit Amount: Over €4,000 Total Trade: 12 trades | Markets.com Review |
Vantage FX | Deposit Amount: Over €5,000 Total Trade: 15 trades | Vantage FX Review |
ThinkMarkets | Deposit Amount: Over €5,000 Total Trade: 15 trades | ThinkMarkets Review |
Amana Capital | Deposit Amount: Over €5,000 Total Trade: 12 trades | Amana Capital Review |
GO Markets | Deposit Amount: Over €4,000 Total Trade: 12 trades | GO Markets Review |
FBS | Deposit Amount: Over €5,000 Total Trade: 12 trades | FBS Review |
Fortrade | Deposit Amount: Over €5,000 Total Trade: 12 trades | Fortrade Review |
GKFX | Deposit Amount: Over €5,000 Total Trade: 15 trades | GKFX Review |
Darwinex | Deposit Amount: Over €5,000 Total Trade: 12 trades | Darwinex Review |
Libertex | Deposit Amount: Over €5,000 Total Trade: 15 trades | Libertex Review |
ICM Markets | Deposit Amount: Over €5,000 Total Trade: 12 trades | ICM Markets Review |
Capital.com | Deposit Amount: Over €3,500 Total Trade: 15 trades | Capital.com Review |
RoboMarkets | Deposit Amount: Over €5,000 Total Trade: 12 trades | RoboMarkets Review |
INFINOX | Deposit Amount: Over €4,000 Total Trade: 9 trades | INFINOX Review |
FXFlat | Deposit Amount: Over €5,000 Total Trade: 12 trades | FXFlat Review |
Dukascopy | Deposit Amount: Over €4,000 Total Trade: 15 trades | Dukascopy Review |
Author of this review

By George Rossi
Author of this review
I am a well-rounded financial services professional experienced in fundamental and technical analysis, global macroeconomic research, foreign exchange and commodity markets and an independent trader.
Now I am passionate about reviewing and comparing forex brokers.
Everything you find on BrokerTested is based on reliable data and unbiased information. We combine our 10+ years finance experience with readers feedback. Read more about our methodology
2 replies on “Forex Broker Reviews 2022”
Hi
What about Kato Prime Broker
أنا أعيش في المغرب